Olympus Pen E-PL5 review
Full specification for Pen E-PL5
| Colour Space | Adobe RGB, sRGB |
|---|---|
| Drive Mode | 8fps for 27 raw or 19 JPEG images |
| Shutter Speeds | 60-1/4000sec, plus bulb |
| File Format | JPEG, ORF (raw), and raw + JPEG |
| Power | Rechargeable BLS-5 Li-Ion |
| Weight | 325g (with battery and card) |
| Exposure Modes | PASM, iAuto, 25 scene modes, 12 art filters |
| Focal Length Mag | |
| Max Flash Sync | 1/250sec / 1/4000sec (Super FP mode) |
| Sensor | 16.1-million-effective-pixel, Live MOS sensor |
| White Balance Bracket | Yes |
| AF Points | 35-point system, touch focus, face and eye detection |
| Field of View | 100% (live view) |
| LCD | 3in, 460,000-dot articulated screen |
| Output Size | 4608 x 3456 pixels |
| Viewfinder Type | Optional EVF |
| Memory Card | SD, SDHC, SDXC |
| Shutter Type | Focal-plane shutter |
| Built-in Flash | No, but FL-LM1 is included |
| Dioptre Adjustment | N/A |
| White Balance | Auto, 7 presets, manual, 2 custom modes |
| External mic | Yes (accessory port only) |
| Video | 1080p 30fps MPEG-4 H.264 |
| DoF Preview | No |
| Compression | 3-stage JPEG |
| ISO | 200-25,600 |
| Metering System | 324-zone multi-pattern TTL digital ESP, spot, centreweighted, highlight, shadow |
| Exposure Comp | ±3EV |
| Focusing Modes | Single, continuous, manual, tracking |
| Lens Mount | Micro four thirds |
| Dimensions | 110.5 x 63.7 x 38.2mm |
| Connectivity / Interface | USB, Micro HDMI |
| RRP | £599.99 (with 14-42mm kit lens) |



Leave your user review