Panasonic Lumix DMC-G5 review
Full specification for Lumix DMC-G5
| Colour Space | Adobe RGB, sRGB |
|---|---|
| Drive Mode | 2fps, 3.7fps, 6fps (20fps reduced res) |
| Shutter Speeds | 60-1/4000sec + bulb |
| File Format | JPEG, RW2 (raw) |
| Power | Rechargeable BLC12E Li-Ion |
| Weight | 396g |
| Exposure Modes | Program, aperture priority, shutter priority, manual, iA |
| Focal Length Mag | |
| Max Flash Sync | 1/160sec |
| Sensor | 16.05-million-effective-pixel Live MOS |
| White Balance Bracket | Yes (3 frames) |
| AF Points | 23-point system (contrast-based) |
| Field of View | 100% |
| LCD | 3in, 921,000-dot touchscreen LCD |
| Output Size | 4608x3456 |
| Viewfinder Type | 1.44-million-dot electronic finder |
| Memory Card | SD, SDHC, SDXC |
| Shutter Type | Focal-plane shutter |
| Built-in Flash | Yes |
| Dioptre Adjustment | -4 to +4 dioptre |
| White Balance | Auto, 5 presets, 2 custom, manual |
| External mic | No |
| Video | 1080 50/60p HD, AVCHD, 1080 25p MP4 |
| DoF Preview | No |
| Compression | 2-stage JPEG |
| ISO | 160-12,800 |
| Metering System | 144-zone TTL, multi/spot/centreweighted |
| Exposure Comp | ±5EV |
| Focusing Modes | Single, continuous, flexible, manual |
| Lens Mount | Micro four thirds |
| Dimensions | 120 x 71 x 83mm |
| Connectivity / Interface | USB 2.0, HDMI |
| RRP | £599 (body only) |



Leave your user review