Fujifilm XF1 review
Full specification for XF1
| Colour Space | Adobe RGB, sRGB |
|---|---|
| Drive Mode | Best frame capture, 10fps super-high, 7fps high (full res) and 5fps for raw, 2 or 10sec self-timer |
| Shutter Speeds | Up to 8-1/2000sec |
| AF array | Multi, evaluative, individually selectable single point from any of 49 points, AF tracking |
| File Format | JPEG, raw (RAF format), JPEG+raw |
| Lens | 6.4-25.6mm (25-100mm equivalent) Fujinon lens |
| Power | NP-50 Rechargeable Li-Ion |
| Weight | 225g (including battery and card) |
| Exposure Modes |
Program, aperture priority, shutter priority, manual, EXR, auto, custom 1 and 2, advanced and scene |
| Hotshoe | |
| Max Flash Sync | |
| Sensor |
12-million-effective-pixel, 2/3in, EXR CMOS (8.8 x 6.6mm) sensor |
| White Balance Bracket | |
| LCD | 3in, 460,000-dot LCD |
| Output Size | 4000 x 3000 pixels |
| Viewfinder Type | No |
| Memory Card | SD, SDHC, SDXC |
| Built-in Flash | Yes |
| White Balance | Auto, 7 presets (including underwater and 3 fluorescent), custom and Kelvin 2,500-10,000K |
| AF Assistance | |
| External mic | No |
| Video |
Full 1080p HD (30fps), H.264 MOV video with stereo sound |
| DoF Preview | |
| Compression | 2-stage JPEG |
| ISO | 100-3200 (extended to ISO 12,800) |
| Metering System | 256-zone multi-pattern sensing system |
| Exposure Comp | |
| Focusing Modes | Single, continuous, manual |
| Dimensions | 107.9 x 61.5 x 33mm |
| Connectivity / Interface | Mini HDMI, digital/video out |
| RRP | £399 |



Leave your user review